Results from the Body Armor Shoot at Ann Arbor PD
On August 7th, On Duty Gear did a body armor shoot with Keith Klies of Armor Express at the Ann Arbor Police Department shooting range. We shot the Razor Level II and Seraph Level II (front and back panels) with 35 rounds combined.
Video of the Armor Express Seraph Level II being shot:
Armor Express Razor Level II Results
Vest Model | Threat Level | Panel Size – Gender | Front/Back Panel | Date of Mfg | Serial # | Additional | |
Razor | 2 | 1714 – Male | Front | 08/04/14 | 14080xxxxx | Navy carrier |
Razor Level II Front Shot Placement
Shot # | Bullet | Threat Level | Wt; Model; Type | Weapon | BFS | PASS FAIL | Chronograph / Misc |
1 | Federal (AAPD duty) | .40 cal | 165 grain | Sig | 27 | P | |
2 | Federal (AAPD duty) | .40 cal | 165 grain | Sig | n/a | n/a | didn’t measure |
3 | Federal (AAPD duty) | .40 cal | 165 grain | Sig | 10 | P | with 7 x 10 ICW plate |
4 | Federal (AAPD duty) | .40 cal | 165 grain | Sig | 10 | P | with 7 x 10 ICW plate |
5 | Federal (U of M duty) | .40 cal | 165 grain | Sig | 20 | P | angle shot |
6 | Federal (U of M duty) | .40 cal | 165 grain | Sig | 0 | P | angle shot with ICW |
7 – 20 | Gold Dot (DHS duty) | 9mm | 125 grain | Glock | n/a | P | didn’t measure |
Armor Express Seraph II Results
Vest Model | Threat Level | Panel Size – Gender | Front/Back Panel | Date of Mfg | Serial # | Additional | |
Seraph | 2 | 3017-front; 2817-back | Front & Back | 08/04/14 | 14080xxxxx | Navy carrier |
Seraph Level II Front Panel Shot Placement
Armor Express Seraph II Back Panel Shot Placement
Shot # | Bullet | Threat Level | Wt; Model; Type | Weapon | BFS | PASS FAIL | Chronograph / Misc |
1 | Federal (U of M duty) | .40 cal | 165 grain | Sig 226 | 23 | P | |
2 | Federal (AAPD) | .40 cal | 180 grain | Sig 229 | 17 | P | non-duty round |
3 | Federal (AAPD duty) | .40 cal | 165 grain | Sig | 27 | P | |
4 | Speer Gold Dot | .40 cal | 165 grain | Sig 229 | 21 | P | |
5 | Gold Dot (DHS duty) | 9 mm | 125 grain | Glock | 18 | P | |
6 – 11 | Federal (U of M duty) | .40 cal | 165 grain | Sig | n/a | n/a | very tight group – stacked |
Shots 12 thru 15 were in the back and side panels
12 | Federal | .40 cal | 180 grain | Sig | minimal – didn’t measure | P | back panel – angle shot |
13 | Gold Dot (DHS duty) | 9 mm | 125 grain | Glock | minimal – didn’t measure | P | side panel |
14 | Gold Dot (DHS duty) | 9 mm | 125 grain | Glock | 27 | P | side panel |
15 | Gold Dot (DHS duty) | 9 mm | 125 grain | Glock | 16 | P | side panel – overlap section |
Notes: Clay temp was approximately 97 degrees.